Citrone Partners
About Community
Marketing Blog Contact
Locally Globally Sold
Search Properties Locally Globally Sold AboutCommunity
Citrone Partners
MarketingBlogContact
 
 
 
 
 

Sold Properties

Whidbey Island.jpg
1521 2nd Ave #3002 | $1,800,000
1521 2nd Ave #3002 | $1,800,000
1521 2nd Ave #700 | $3,241,000
1521 2nd Ave #700 | $3,241,000
1521 2nd Ave #2200 | $2,500,000
1521 2nd Ave #2200 | $2,500,000
1521 2nd Ave #2203 | $2,250,000
1521 2nd Ave #2203 | $2,250,000
1521 2nd Ave #1801 | $1,800,000
1521 2nd Ave #1801 | $1,800,000
1521 2nd Ave #2500 | $2,550,000
1521 2nd Ave #2500 | $2,550,000
1521 2nd Ave #2904 | Leased
1521 2nd Ave #2904 | Leased
1521 2nd Ave #3001 | $2,197,000
1521 2nd Ave #3001 | $2,197,000
11254 NE 131st Ln | $552,000
11254 NE 131st Ln | $552,000
1521 2nd Ave #1900 | $2,408,000
1521 2nd Ave #1900 | $2,408,000
121 Stewart St #2308 | $859,000
121 Stewart St #2308 | $859,000
13510 Riviera Pl NE | $3,770,000
13510 Riviera Pl NE | $3,770,000
2717 Western Ave #113 | $510,000
2717 Western Ave #113 | $510,000
4327 Wallingford Ave N | $1,055,000
4327 Wallingford Ave N | $1,055,000
690 Broken Point Rd | $995,000
690 Broken Point Rd | $995,000
1521 2nd Ave #903 | Leased
1521 2nd Ave #903 | Leased
1521 2nd Ave #3000 | $5,250,000
1521 2nd Ave #3000 | $5,250,000
1521 2nd Ave #1102 | $2,900,000
1521 2nd Ave #1102 | $2,900,000
335 Lake WA Blvd  |  $1,335,000
335 Lake WA Blvd | $1,335,000
1521 2nd Ave #3500 | $5,250,000
1521 2nd Ave #3500 | $5,250,000
1521 2nd Ave #803  |  $1,700,000
1521 2nd Ave #803 | $1,700,000
1415 2nd Ave #1409  |  $760,000
1415 2nd Ave #1409 | $760,000
1521 2nd Ave #3102  |  Leased
1521 2nd Ave #3102 | Leased
1521 2nd Ave #2904, Seattle  |  Leased
1521 2nd Ave #2904, Seattle | Leased
1521 2nd Ave #1603, Seattle  |  Leased
1521 2nd Ave #1603, Seattle | Leased
1521 2nd Ave #2804, Seattle  |  $2,900,000
1521 2nd Ave #2804, Seattle | $2,900,000
1521 2nd Ave Unit #1002, Seattle | $1,250,000
1521 2nd Ave Unit #1002, Seattle | $1,250,000
1107 1st Ave #1304, Seattle  |  $750,000
1107 1st Ave #1304, Seattle | $750,000
125 E Lynn Unit #302, Seattle | $1,250,000
125 E Lynn Unit #302, Seattle | $1,250,000
2033 2nd Ave #2003, Seattle | $1,250,000
2033 2nd Ave #2003, Seattle | $1,250,000
2033 2nd Ave #2111, Seattle | $2,995,000
2033 2nd Ave #2111, Seattle | $2,995,000
1521 2nd Ave #2104, Seattle | $2,800,000
1521 2nd Ave #2104, Seattle | $2,800,000
RENTED! 1521 2nd Ave #3402, Seattle
RENTED! 1521 2nd Ave #3402, Seattle
1401 5th Avenue W #110, Seattle | $2,525,000
1401 5th Avenue W #110, Seattle | $2,525,000
1521 2nd Ave #2004 Seattle | $2,725,000
1521 2nd Ave #2004 Seattle | $2,725,000
1521 2nd Avenue 2401, Seattle | $2,875,000
1521 2nd Avenue 2401, Seattle | $2,875,000
209 NW 53rd Street, Seattle | $1,695,000
209 NW 53rd Street, Seattle | $1,695,000
2033 2nd Avenue residence 2111, Seattle | $2,800,000
2033 2nd Avenue residence 2111, Seattle | $2,800,000
1521 2nd Avenue residence 2400, Seattle | $2,800,000
1521 2nd Avenue residence 2400, Seattle | $2,800,000
1521 2nd Avenue residence 3000, Seattle | $4,600,000
1521 2nd Avenue residence 3000, Seattle | $4,600,000
2033 2nd Avenue #200, Seattle | $610,000
2033 2nd Avenue #200, Seattle | $610,000
1521 2nd Avenue (home 904), Seattle | $1,900,000
1521 2nd Avenue (home 904), Seattle | $1,900,000
1521 2nd Avenue (home 2402), Seattle | $1,890,000
1521 2nd Avenue (home 2402), Seattle | $1,890,000
1521 2nd Avenue (home 3200), Seattle | $4,250,000
1521 2nd Avenue (home 3200), Seattle | $4,250,000
1521 2nd Avenue (home 2602), Seattle | $1,800,000
1521 2nd Avenue (home 2602), Seattle | $1,800,000
22033 NE 137th Street, Woodinville | $2,395,000
22033 NE 137th Street, Woodinville | $2,395,000
1521 2nd Avenue (home 1900), Seattle | $2,450,000
1521 2nd Avenue (home 1900), Seattle | $2,450,000
1521 2nd Avenue (home 2404), Seattle | $2,399,000
1521 2nd Avenue (home 2404), Seattle | $2,399,000
1500 4th Avenue (home 1001), Seattle | $1,600,000
1500 4th Avenue (home 1001), Seattle | $1,600,000
1035 89th Avenue NE, Bellevue | $4,500,000
1035 89th Avenue NE, Bellevue | $4,500,000
9123 NE Juanita Drive (residence 203), Kirkland | $945,000
9123 NE Juanita Drive (residence 203), Kirkland | $945,000
1920 4th Avenue (home 408), Seattle | $780,000
1920 4th Avenue (home 408), Seattle | $780,000
715 2nd Avenue (home 1504), Seattle | $2,500,000
715 2nd Avenue (home 1504), Seattle | $2,500,000
1521 2nd Avenue (home 1001), Seattle | $1,540,000
1521 2nd Avenue (home 1001), Seattle | $1,540,000
1521 2nd Avenue (home 2800), Seattle | $2,250,000
1521 2nd Avenue (home 2800), Seattle | $2,250,000
9415 NE 27th Street, Clyde Hill | $2,400,000
9415 NE 27th Street, Clyde Hill | $2,400,000
1521 2nd Avenue (home 804), Seattle | $1,595,000
1521 2nd Avenue (home 804), Seattle | $1,595,000
15736 NE 134th Street, Redmond | $1,010,000
15736 NE 134th Street, Redmond | $1,010,000
1521 2nd Avenue (home 1201), Seattle | $1,600,000
1521 2nd Avenue (home 1201), Seattle | $1,600,000
718 East Aloha Street, Seattle | $1,235,000
718 East Aloha Street, Seattle | $1,235,000
1521 Second Avenue (Home 2802), Seattle | $1,590,000
1521 Second Avenue (Home 2802), Seattle | $1,590,000
115 N. 41st Street, Seattle | $1,250,000.00
115 N. 41st Street, Seattle | $1,250,000.00
1521 2nd Avenue (home 2000), Seattle | $1,700,000
1521 2nd Avenue (home 2000), Seattle | $1,700,000
1521 2nd Avenue 1000, Seattle | $1,375,000
1521 2nd Avenue 1000, Seattle | $1,375,000
Fall City | $5,998,000
Fall City | $5,998,000
1521 Second Avenue (Home 2001), Seattle | $1,477,500
1521 Second Avenue (Home 2001), Seattle | $1,477,500
1521 Second Avenue (Home 3001), Seattle | $1,706,930
1521 Second Avenue (Home 3001), Seattle | $1,706,930
4547 West Laurel Drive NE, Seattle | $1,880,000
4547 West Laurel Drive NE, Seattle | $1,880,000
1521 Second Avenue (Home 3503), Seattle | $3,600,000
1521 Second Avenue (Home 3503), Seattle | $3,600,000
1521 2nd Ave #903 | Leased
1521 2nd Ave #903 | Leased
1521 2nd Ave #904 | Leased
1521 2nd Ave #904 | Leased
9741 E State Route 106, Union | $1,360,000
9741 E State Route 106, Union | $1,360,000
1521 Second Avenue #3700 | $4,450,000
1521 Second Avenue #3700 | $4,450,000
1521 2nd Ave #2701 | $2,175,000
1521 2nd Ave #2701 | $2,175,000
1521 2nd Ave #2302 | Leased
1521 2nd Ave #2302 | Leased
1107 1st Ave #1507 | $519,990
1107 1st Ave #1507 | $519,990
1521 2nd Ave #2103 | $2,250,000
1521 2nd Ave #2103 | $2,250,000
1521 2nd Ave #903 | Leased
1521 2nd Ave #903 | Leased
1521 2nd Ave #3500 | $4,700,000
1521 2nd Ave #3500 | $4,700,000
1521 2nd Ave #2101 | Leased
1521 2nd Ave #2101 | Leased
2033 2nd Ave #2003 | $1,620,000
2033 2nd Ave #2003 | $1,620,000
1521 2nd Ave #804 | $1,825,000
1521 2nd Ave #804 | $1,825,000
1521 2nd Ave #3702 | $4,826,500
1521 2nd Ave #3702 | $4,826,500
100 W Highland Dr #411 | $1,650,000
100 W Highland Dr #411 | $1,650,000
1521 2nd Ave #2100 | $2,850,000
1521 2nd Ave #2100 | $2,850,000
261 N Wynoochee Dr | $725,000
261 N Wynoochee Dr | $725,000
14732 W Lake Goodwin Rd | $1,400,000
14732 W Lake Goodwin Rd | $1,400,000
2510 6th Ave #3008 | $2,100,000
2510 6th Ave #3008 | $2,100,000
2801 1st Ave #911 | $949,000
2801 1st Ave #911 | $949,000
1521 2nd Ave #3501 | $2,800,000
1521 2nd Ave #3501 | $2,800,000
1314 California Ave SW | $2,150,000
1314 California Ave SW | $2,150,000
1521 2nd Ave #801 | $1,650,000
1521 2nd Ave #801 | $1,650,000
10610 NE 9th Pl #2006  |  $902,500
10610 NE 9th Pl #2006 | $902,500
1808 Minor Ave #802  |  $325,000
1808 Minor Ave #802 | $325,000
1521 2nd Ave #3502  |  $2,075,000
1521 2nd Ave #3502 | $2,075,000
764 Broken Point Rd, Shaw Island  |  $1,150,000
764 Broken Point Rd, Shaw Island | $1,150,000
86 Guye Peaks Lane, Snoqualmie Pass | $685,000
86 Guye Peaks Lane, Snoqualmie Pass | $685,000
1521 2nd Ave #802  |  Leased
1521 2nd Ave #802 | Leased
2000 1st Avenue residence 2204, Seattle | $1,635,000
2000 1st Avenue residence 2204, Seattle | $1,635,000
1521 2nd Avenue residence 1603, Seattle | Rented
1521 2nd Avenue residence 1603, Seattle | Rented
7538 34th Avenue NW, Seattle | $1,589,250
7538 34th Avenue NW, Seattle | $1,589,250
80 Vine Street Residence 604, Seattle | $1,180,000
80 Vine Street Residence 604, Seattle | $1,180,000
1924 Shore Drive, Freeland | $2,600,000
1924 Shore Drive, Freeland | $2,600,000
1521 2nd Avenue 1901, Seattle | $2,450,000
1521 2nd Avenue 1901, Seattle | $2,450,000
1008 4th Avenue North, Seattle | $2,800,000
1008 4th Avenue North, Seattle | $2,800,000
1521 2nd Avenue (home 2702), Seattle | $1,925,000
1521 2nd Avenue (home 2702), Seattle | $1,925,000
5767 SW Oleans Street, Seattle | $1,361,000
5767 SW Oleans Street, Seattle | $1,361,000
523 Redmond Fall City Road SE, Redmond | 98053
523 Redmond Fall City Road SE, Redmond | 98053
521 Redmond Fall City Rd, Redmond | $5,250,000
521 Redmond Fall City Rd, Redmond | $5,250,000
1121 9th Avenue West, Seattle | $2,285,000
1121 9th Avenue West, Seattle | $2,285,000
521 2nd Avenue (home 1902), Seattle | $1,600,000
521 2nd Avenue (home 1902), Seattle | $1,600,000
1521 2nd Avenue (home 1603), Seattle | $1,800,000
1521 2nd Avenue (home 1603), Seattle | $1,800,000
1521 2nd Avenue (home 3302), Seattle | $1,950,000
1521 2nd Avenue (home 3302), Seattle | $1,950,000
1521 2nd Avenue (home 1803), Seattle | $2,075,000
1521 2nd Avenue (home 1803), Seattle | $2,075,000
1127 Federal Avenue East, Seattle | $1,475,000
1127 Federal Avenue East, Seattle | $1,475,000
3048 SW Manning Street, West Seattle | $775,000
3048 SW Manning Street, West Seattle | $775,000
8798 N. Mercer Way, Seattle | $5,800,000
8798 N. Mercer Way, Seattle | $5,800,000
1521 2nd Avenue (home 1800), Seattle | $1,980,000
1521 2nd Avenue (home 1800), Seattle | $1,980,000
1521 2nd Avenue, (home 1401), Seattle | $1,800,000
1521 2nd Avenue, (home 1401), Seattle | $1,800,000
15926 SE Lake Holm Road, Auburn | $1,300,000
15926 SE Lake Holm Road, Auburn | $1,300,000
1521 2nd Avenue 2403, Seattle | $1,680,000
1521 2nd Avenue 2403, Seattle | $1,680,000
2202 212th Avenue SE, Sammamish | $1,390,000
2202 212th Avenue SE, Sammamish | $1,390,000
1521 2nd Avenue (home 2103), Seattle | $1.675.000
1521 2nd Avenue (home 2103), Seattle | $1.675.000
1916 7th Avenue W., Seattle | $2,000,000
1916 7th Avenue W., Seattle | $2,000,000
1521 2nd Avenue 2300, Seattle | $1,740,000
1521 2nd Avenue 2300, Seattle | $1,740,000
1521 Second Avenue (Home 2504), Seattle | $1,510,000
1521 Second Avenue (Home 2504), Seattle | $1,510,000
1521 Second Avenue (Home 2501), Seattle | $1,620,000
1521 Second Avenue (Home 2501), Seattle | $1,620,000
1521 Second Avenue (Home 900), Seattle | $1,450,000
1521 Second Avenue (Home 900), Seattle | $1,450,000
737 Olive Way (Home PH-2), Seattle | $2,250,000
737 Olive Way (Home PH-2), Seattle | $2,250,000
918 Shoreland Drive Southeast, Bellevue | $1,950,000
918 Shoreland Drive Southeast, Bellevue | $1,950,000
737 Olive Way (Home PH-1), Seattle | $4,150,000
737 Olive Way (Home PH-1), Seattle | $4,150,000
1521 Second Avenue (Home 3702), Seattle | $3,300,000
1521 Second Avenue (Home 3702), Seattle | $3,300,000
1521 Second Avenue (Home 2103), Seattle | $1,550,000
1521 Second Avenue (Home 2103), Seattle | $1,550,000
1521 2nd Avenue 2504 Seattle, Washington 98101 | $2,800,000
1521 2nd Avenue 2504 Seattle, Washington 98101 | $2,800,000

C O N T A C T   U S

© 2023 Realogics Brokerage, LLC. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. Realogics Brokerage, LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. *Seller reserves the right to change product offering without notice.

Please click here to review our Digital Millennium Copyright Act ("DMCA") policy.

white-logo-equal-housing-logo-smaller.png